Description
Tungsten carbide burrs also named carbide rotary files or high speed milling tool, they are used for grinding, shaping, cutting and removal the burrs, sharpe edges and excess materials. The rotary burrs can be used on many materials , such as metals ( steel & stainless steel, cast iron, aluminum, copper, zinc ect.) and ceramics, plastic, fiberglass, wooden .
General speaking, we offer carbide burrs with three different cut types –Single cut , Double cut and aluminum Cut
Single cut
Double cut
Aluminum cut
As a professional and experienced tungsten manufacturer, Miller is uniquely positioned to help you identify the correct material and cut shape for your application
Cut Type | Preferred Application | Recommended Working Speed | m/min |
Double cut | for a high stock removal | unalloyed steels/ cast steel | 450-600 |
alloyed steels,tool steels | 250-350 | ||
Rust and acid-proofed steels | 250-350 | ||
cast iron | 450-600 | ||
Single cut | for a good surface finish | unalloyed steels/ cast steel | 450-600 |
alloyed steels,tool steels | 250-350 | ||
Rust and acid-proofed steels | 250-350 | ||
cast iron | 450-600 | ||
Aluminium cut | for a high stock removal with aluminium and soft aluminium alloys, light metals, non-ferrous metals and plastics | Non-ferrous metals | 700-900 |
Miller offers burr configurations and specifications to suit every ferrous and non-ferrous application, ensuring efficient stock removal and optimum surface finish
Specification of Carbide burrs/ Carbide rotary files
Cylindrical, type A | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
---|---|---|---|---|---|
A1.506X25 | 1.5 | 3 | 6 | 38 | A1.506 |
A0211X25 | 2 | 3 | 11 | 38 | A0211 |
A2.512X25 | 2.5 | 3 | 12 | 38 | A2.512 |
A0313X25 | 3 | 3 | 13 | 38 | А0313 |
A0414X25 | 4 | 6 | 14 | 50 | A0414 |
A0516X25 | 5 | 6 | 16 | 50 | A0516 |
A0616X25 | 6 | 6 | 16 | 50 | А0616 |
A0820X25 | 8 | 6 | 20 | 65 | А0820 |
A0920X25 | 9 | 6 | 20 | 65 | A0920 |
A1020X25 | 10 | 6 | 20 | 65 | А1020 |
A1225X25 | 12 | 6 | 25 | 70 | А1225 |
A1425X25 | 14 | 6 | 25 | 70 | А1425 |
A1625X25 | 16 | 6 | 25 | 70 | А1625 |
A1925X25 | 19 | 6 | 25 | 70 | A1925 |
A2025X25 | 20 | 6 | 25 | 70 | А2025 |
A2525X25 | 25 | 6 | 25 | 70 | A2525 |
Cylindrical with end teeth, type B | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
B1.506X25 | 1.5 | 3 | 6 | 38 | B1.506 |
B0211X25 | 2 | 3 | 11 | 38 | B0211 |
B2.512X25 | 2.5 | 3 | 12 | 38 | B2.512 |
B0313X25 | 3 | 3 | 13 | 38 | В0313 |
B0414X25 | 4 | 6 | 14 | 50 | B0414 |
B516X25 | 5 | 6 | 16 | 50 | B0516 |
B0616X25 | 6 | 6 | 16 | 50 | В0616 |
B0820X25 | 8 | 6 | 20 | 65 | В0820 |
B0920X25 | 9 | 6 | 20 | 65 | B0920 |
B1020X25 | 10 | 6 | 20 | 65 | В1020 |
B1225X25 | 12 | 6 | 25 | 70 | В1225 |
B1425X25 | 14 | 6 | 25 | 70 | В1425 |
B1625X25 | 16 | 6 | 25 | 70 | В1625 |
B1925X25 | 19 | 6 | 25 | 70 | B1925 |
B2025X25 | 20 | 6 | 25 | 70 | В2025 |
B2525X25 | 25 | 6 | 25 | 70 | B2525 |
Spherocylindrical, type C | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
C0211X25 | 2 | 3 | 11 | 38 | C0211 |
C2.511X25 | 2.5 | 3 | 11 | 38 | C2.511 |
C0313X25 | 3 | 3 | 13 | 38 | С0313 |
C0414X25 | 4 | 6 | 14 | 50 | C0414 |
C0516X25 | 5 | 6 | 16 | 50 | C0516 |
C0616X25 | 6 | 6 | 16 | 50 | С0616 |
C0820X25 | 8 | 6 | 20 | 65 | С0820 |
C0920X25 | 9 | 6 | 20 | 65 | C0920 |
C1020X25 | 10 | 6 | 20 | 65 | С1020 |
C1225X25 | 12 | 6 | 25 | 70 | С1225 |
С1425X25 | 14 | 6 | 25 | 70 | С1425 |
C1625X25 | 16 | 6 | 25 | 70 | С1625 |
С1925X25 | 19 | 6 | 25 | 70 | C1925 |
С2025X25 | 20 | 6 | 25 | 70 | С2025 |
С2525X25 | 25 | 6 | 25 | 70 | C2525 |
Spherical, type D | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
D021.8X25 | 2 | 3 | 1.8 | 38 | D0202 |
D2.502X25 | 2.5 | 3 | 2 | 38 | D2.502 |
D0302X25 | 3 | 3 | 2 | 38 | D0302 |
D0403X25 | 4 | 6 | 3 | 50 | D0403 |
D0504X25 | 5 | 6 | 4 | 50 | D0504 |
D0605X25 | 6 | 6 | 5 | 50 | D0605 |
D0807X25 | 8 | 6 | 7 | 52 | D0807 |
D0908X25 | 9 | 6 | 8 | 54 | D0908 |
D1009X25 | 10 | 6 | 9 | 54 | D1009 |
D1210X25 | 12 | 6 | 10.8 | 56 | D1210 |
D1412X25 | 14 | 6 | 12 | 60 | D1412 |
D1614X25 | 16 | 6 | 14 | 60 | D1614 |
D1916X25 | 19 | 6 | 16 | 60 | D1916 |
D2016X25 | 20 | 6 | 16 | 60 | D2016 |
D2522X25 | 25 | 6 | 22 | 70 | D2522 |
Oval, type E | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
E0306X25 | 3 | 3 | 6 | 38 | E0306 |
E0610X25 | 6 | 6 | 10 | 50 | E0610 |
E0813X25 | 8 | 6 | 13 | 58 | E0813 |
E0916X25 | 9 | 6 | 16 | 61 | E0916 |
E1016X25 | 10 | 6 | 16 | 61 | E1016 |
E1220X25 | 12 | 6 | 20 | 65 | E1220 |
E1425X25 | 14 | 6 | 25 | 70 | E1425 |
E1625X25 | 16 | 6 | 25 | 70 | E1625 |
E1925X25 | 19 | 6 | 25 | 70 | E1925 |
E2025X25 | 20 | 6 | 25 | 70 | E2025 |
Hyperbolic with a spherical end, type F | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
F0313X25 | 3 | 3 | 13 | 38 | F0313 |
F0613X25 | 6 | 3 | 13 | 38 | F0613 |
F0618X25 | 6 | 6 | 18 | 50 | F0618 |
F0820X25 | 8 | 6 | 20 | 65 | F0820 |
F0920X25 | 9 | 6 | 20 | 65 | F0920 |
F1020X25 | 10 | 6 | 20 | 65 | F1020 |
F1225X25 | 12 | 6 | 25 | 70 | F1225 |
F1425X25 | 14 | 6 | 25 | 70 | F1425 |
F1625X25 | 16 | 6 | 25 | 70 | F1625 |
F1925X25 | 19 | 6 | 25 | 70 | F1925 |
F2025X25 | 20 | 6 | 25 | 70 | F2025 |
Hyperbolic with point end, type G | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
G0313X25 | 3 | 3 | 13 | 38 | G0313 |
G0618X25 | 6 | 6 | 18 | 50 | G0618 |
G0820X25 | 8 | 6 | 20 | 65 | G0820 |
G0920X25 | 9 | 6 | 20 | 65 | G0920 |
G1020X25 | 10 | 6 | 20 | 65 | G1020 |
G1225X25 | 12 | 6 | 25 | 70 | G1225 |
G1425X25 | 14 | 6 | 25 | 70 | G1425 |
G1625X25 | 16 | 6 | 25 | 70 | G1625 |
G1925X25 | 19 | 6 | 25 | 70 | G1925 |
G2025X25 | 20 | 6 | 25 | 70 | G2025 |
Flame-like, type H | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
H0307X25 | 3 | 3 | 7 | 38 | H0307 |
H0618X25 | 6 | 6 | 18 | 50 | H0618 |
H0820X25 | 8 | 6 | 20 | 65 | H0820 |
H0920X25 | 9 | 6 | 20 | 65 | H0920 |
H1025X25 | 10 | 6 | 25 | 65 | H1025 |
H1232X25 | 12 | 6 | 32 | 77 | H1232 |
H1432X25 | 14 | 6 | 32 | 77 | H1432 |
H1636X25 | 16 | 6 | 36 | 81 | H1636 |
H1941X25 | 19 | 6 | 41 | 81 | H1941 |
H2041X25 | 20 | 6 | 41 | 81 | H2041 |
Sphero-conical, type L | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
L0313X25 | 3 | 3 | 13 | 38 | L0313 |
L0616X25 | 6 | 6 | 16 | 50 | L0616 |
L0822X25 | 8 | 6 | 22 | 67 | L0822 |
L0925X25 | 9 | 6 | 25 | 70 | L0925 |
L1025X25 | 10 | 6 | 25 | 70 | L1025 |
L1228X25 | 12 | 6 | 28 | 73 | L1228 |
L1425X25 | 14 | 6 | 25 | 73 | L1425 |
L1633X25 | 16 | 6 | 33 | 78 | L1633 |
L1941X25 | 19 | 6 | 41 | 86 | L1941 |
L2638X25 | 20 | 6 | 38 | 78 | L2038 |
Conical, type M | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
M0311X25 | 3 | 3 | 11 | 38 | M0311 |
M0618X25 | 6 | 6 | 18 | 50 | M0618 |
M0817X25 | 8 | 6 | 17 | 62 | M0817 |
M0916X25 | 9 | 6 | 16 | 65 | M0916 |
M1020X25 | 10 | 6 | 20 | 65 | M1020 |
M1225X25 | 12 | 6 | 25 | 70 | M1225 |
M1425X25 | 14 | 6 | 25 | 70 | M1425 |
M1625X25 | 16 | 6 | 25 | 70 | M1625 |
M2025X25 | 20 | 6 | 25 | 70 | M2025 |
Inverse cone, type N | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
N0304X25 | 3 | 3 | 4 | 38 | N0304 |
N0607X25 | 6 | 6 | 7 | 50 | N0607 |
N0808X25 | 8 | 6 | 8 | 53 | N0808 |
N0909X25 | 9 | 6 | 9 | 55 | N0909 |
N1010X25 | 10 | 6 | 10 | 55 | N1010 |
N1213X25 | 12 | 6 | 13 | 58 | N1213 |
N1619X25 | 16 | 6 | 19 | 64 | N1619 |
N1916X25 | 19 | 6 | 16 | 61 | N1916 |
Zenker 60˚, type J | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
J0302X25 | 3 | 3 | 2.6 | 38 | J0302 |
J0605X25 | 6 | 6 | 5.2 | 48 | J0605 |
J0807X25 | 8 | 6 | 7 | 51 | J0807 |
J0907X25 | 9 | 6 | 7.5 | 52 | J0907 |
J1008X25 | 10 | 6 | 8.7 | 52 | J1008 |
J1210X25 | 12 | 6 | 10.4 | 54 | J1210 |
J1613X25 | 16 | 6 | 13 | 58 | J1613 |
J1918X25 | 19 | 6 | 17.5 | 65 | J1918 |
J2525X25 | 25 | 6 | 24.5 | 70 | J2525 |
Zenker 90˚, type K | Head diameter, mm | Shank diameter, mm | Cutting part length, mm | Total length, mm | DIN Item No. |
K0302X25 | 3 | 3 | 1.5 | 38 | K0302 |
K0603X25 | 6 | 6 | 3 | 50 | K0603 |
K0804X25 | 8 | 6 | 4 | 52 | K0804 |
K0904X25 | 9 | 6 | 4.5 | 52 | K0904 |
K1005X25 | 10 | 6 | 5 | 53 | K1005 |
K1206X25 | 12 | 6 | 6 | 54 | K1206 |
K1608X25 | 16 | 6 | 8 | 56 | K1608 |
K1909X25 | 19 | 6 | 9.5 | 59 | K1909 |
K2512X25 | 25 | 6 | 12.5 | 61 | K2512 |
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.