Tungsten carbide burrs, often called carbide rotary files, are used for rapid and efficient stock removal of sharpe edges, burrs and excess materials. All Miller tungsten carbide burrs are manufactured on state of the art CNC machines to give high consistency and quality.
Which Tungsten carbide burr is right for you?
Single cut carbide burrs have only right handed flute, which provide great stock removal and good finishes. Use for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials.
Double cut carbide burrs combine left and right handed flutes, which give a faster stock removal, smoother finish, and better control and less operator fatigue than single cut.
Use for ferrous and non ferrous metals, aluminium, soft steel and also for all non-metal materials such as plastics and wood.
Aluminum cut carbide burrs have easy chip flow due to the wide tooth formation designed for maximum stock removal.
Use for soft, non-ferrous and plastics materials.
Apart from the cut mentioned above, Miller can also provide flute available by special order when standard carbide burrs will not work for an application.
Tungsten carbide burrs can be used with both electrically-powered and pneumatically-powered hand-held grinders. Each carbide burr is packed individually in a plastic box.
Recommended operating speeds
With the right choice of shape and speed, tungsten carbide burrs can be used onon many materials, including steel & stainless steel, cast iron, non-ferrous metal, aluminum, stone, copper, zinc, ceramics, plastic, fiberglass, hard wood, etc..
Tungsten Carbide Burrs Shape
Type A
Cylinder without end cut
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
A0313M | 3 | 3 | 13 | 38 |
A0616M | 6 | 6 | 16 | 61 |
A0820M | 8 | 6 | 20 | 65 |
A1020M | 10 | 6 | 20 | 65 |
A1225M | 12 | 6 | 25 | 70 |
A1625M | 16 | 6 | 25 | 70 |
A0313X | 3 | 3 | 13 | 38 |
A0616X | 6 | 6 | 16 | 61 |
A0820X | 8 | 6 | 20 | 65 |
A1020X | 10 | 6 | 20 | 65 |
A1225X | 12 | 6 | 25 | 70 |
A1625X | 16 | 6 | 25 | 70 |
A0313C | 3 | 3 | 13 | 38 |
A0616C | 6 | 6 | 16 | 61 |
A0820C | 8 | 6 | 20 | 65 |
A1020C | 10 | 6 | 20 | 65 |
A1225C | 12 | 6 | 25 | 70 |
A1625C | 16 | 6 | 25 | 70 |
Type B
Cylinder with end cut
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
B0313M | 3 | 3 | 13 | 38 |
B0616M | 6 | 6 | 16 | 61 |
B0820M | 8 | 6 | 20 | 65 |
B1020M | 10 | 6 | 20 | 65 |
B1225M | 12 | 6 | 25 | 70 |
B1625M | 16 | 6 | 25 | 70 |
B0313X | 3 | 3 | 13 | 38 |
B0616X | 6 | 6 | 16 | 61 |
B0820X | 8 | 6 | 20 | 65 |
B1020X | 10 | 6 | 20 | 65 |
B1225X | 12 | 6 | 25 | 70 |
B1625X | 16 | 6 | 25 | 70 |
B0313C | 3 | 3 | 13 | 38 |
B0616C | 6 | 6 | 16 | 61 |
B0820C | 8 | 6 | 20 | 65 |
B1020C | 10 | 6 | 20 | 65 |
B1225C | 12 | 6 | 25 | 70 |
B1625C | 16 | 6 | 25 | 70 |
Type C
Ball nosed cylinder
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
C0313M | 3 | 3 | 13 | 38 |
C0616M | 6 | 6 | 16 | 61 |
C0820M | 8 | 6 | 20 | 65 |
C1020M | 10 | 6 | 20 | 65 |
C1225M | 12 | 6 | 25 | 70 |
C1625M | 16 | 6 | 25 | 70 |
C0313X | 3 | 3 | 13 | 38 |
C0616X | 6 | 6 | 16 | 61 |
C0820X | 8 | 6 | 20 | 65 |
C1020X | 10 | 6 | 20 | 65 |
C1225X | 12 | 6 | 25 | 70 |
C1625X | 16 | 6 | 25 | 70 |
C0313C | 3 | 3 | 13 | 38 |
C0616C | 6 | 6 | 16 | 61 |
C0820C | 8 | 6 | 20 | 65 |
C1020C | 10 | 6 | 20 | 65 |
C1225C | 12 | 6 | 25 | 70 |
C1625C | 16 | 6 | 25 | 70 |
Type D
Ball
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
D0303-SC | 3 | 3 | 3 | 38 |
D0605-SC | 6 | 6 | 5 | 50 |
D0807-SC | 8 | 6 | 7 | 52 |
D1009-SC | 10 | 6 | 9 | 54 |
D1210-SC | 12 | 6 | 10 | 55 |
D1614-SC | 16 | 6 | 14 | 60 |
D0303-SM | 3 | 3 | 3 | 38 |
D0605-SM | 6 | 6 | 5 | 50 |
D0807-SM | 8 | 6 | 7 | 52 |
D1009-SM | 10 | 6 | 9 | 54 |
D1210-SM | 12 | 6 | 10 | 55 |
D1614-SM | 16 | 6 | 14 | 60 |
D0303-AC | 3 | 3 | 3 | 38 |
D0605-AC | 6 | 6 | 5 | 50 |
D0807-AC | 8 | 6 | 7 | 52 |
D1009-AC | 10 | 6 | 9 | 54 |
D1210-AC | 12 | 6 | 10 | 55 |
D1614-AC | 16 | 6 | 14 | 60 |
Type E
Oval
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
E0306-SC | 3 | 3 | 6 | 38 |
E0610-SC | 6 | 6 | 10 | 55 |
E0813-SC | 8 | 6 | 13 | 58 |
E1016-SC | 10 | 6 | 16 | 61 |
E1220-SC | 12 | 6 | 20 | 65 |
E1625-SC | 16 | 6 | 25 | 70 |
E0306-SM | 3 | 3 | 6 | 38 |
E0610-SM | 6 | 6 | 10 | 55 |
E0813-SM | 8 | 6 | 13 | 58 |
E1016-SM | 10 | 6 | 16 | 61 |
E1220-SM | 12 | 6 | 20 | 65 |
E1625-SM | 16 | 6 | 25 | 70 |
E0306-AC | 3 | 3 | 6 | 38 |
E0610-AC | 6 | 6 | 10 | 55 |
E0813-AC | 8 | 6 | 13 | 58 |
E1016-AC | 10 | 6 | 16 | 61 |
E1220-AC | 12 | 6 | 20 | 65 |
E1625-AC | 16 | 6 | 25 | 70 |
Type F
Ball nosed tree
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
F0313-SC | 3 | 3 | 13 | 38 |
F0618-SC | 6 | 6 | 18 | 63 |
F0820-SC | 8 | 6 | 20 | 65 |
F1020-SC | 10 | 6 | 20 | 65 |
F1225-SC | 12 | 6 | 25 | 70 |
F1625-SC | 16 | 6 | 25 | 70 |
F0313-SM | 3 | 3 | 13 | 38 |
F0618-SM | 6 | 6 | 18 | 63 |
F0820-SM | 8 | 6 | 20 | 65 |
F1020-SM | 10 | 6 | 20 | 65 |
F1225-SM | 12 | 6 | 25 | 70 |
F1625-SM | 16 | 6 | 25 | 70 |
F0313-AC | 3 | 3 | 13 | 38 |
F0618-AC | 6 | 6 | 18 | 63 |
F0820-AC | 8 | 6 | 20 | 65 |
F1020-AC | 10 | 6 | 20 | 65 |
F1225-AC | 12 | 6 | 25 | 70 |
F1625-AC | 16 | 6 | 25 | 70 |
Type G
Pointed tree
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
G0313-SC | 3 | 3 | 13 | 38 |
G0618-SC | 6 | 6 | 18 | 63 |
G0820-SC | 8 | 6 | 20 | 65 |
G1020-SC | 10 | 6 | 20 | 65 |
G1225-SC | 12 | 6 | 25 | 70 |
G1625-SC | 16 | 6 | 25 | 70 |
G0313-SM | 3 | 3 | 13 | 38 |
G0618-SM | 6 | 6 | 18 | 63 |
G0820-SM | 8 | 6 | 20 | 65 |
G1020-SM | 10 | 6 | 20 | 65 |
G1225-SM | 12 | 6 | 25 | 70 |
G1625-SM | 16 | 6 | 25 | 70 |
G0313-AC | 3 | 3 | 13 | 38 |
G0618-AC | 6 | 6 | 18 | 63 |
G0820-AC | 8 | 6 | 20 | 65 |
G1020-AC | 10 | 6 | 20 | 65 |
G1225-AC | 12 | 6 | 25 | 70 |
G1625-AC | 16 | 6 | 25 | 70 |
Type H
Flame
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
H0307M | 3 | 3 | 7 | 52 |
H0618M | 6 | 6 | 18 | 63 |
H0820M | 8 | 6 | 20 | 65 |
H1025M | 10 | 6 | 25 | 70 |
H1232M | 12 | 6 | 32 | 77 |
H1636M | 16 | 6 | 36 | 81 |
H0307X | 3 | 3 | 7 | 52 |
H0618X | 6 | 6 | 18 | 63 |
H0820X | 8 | 6 | 20 | 65 |
H1025X | 10 | 6 | 25 | 70 |
H1232X | 12 | 6 | 32 | 77 |
H1636X | 16 | 6 | 36 | 81 |
H0307C | 3 | 3 | 7 | 52 |
H0618C | 6 | 6 | 18 | 63 |
H0820C | 8 | 6 | 20 | 65 |
H1025C | 10 | 6 | 25 | 70 |
H1232C | 12 | 6 | 32 | 77 |
H1636C | 16 | 6 | 36 | 81 |
Type J
Countersink 60°
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
J0302M | 3 | 3 | 2 | 38 |
J0605M | 6 | 6 | 5 | 55 |
J0807M | 8 | 6 | 7 | 57 |
J1008M | 10 | 6 | 8 | 58 |
J1210M | 12 | 6 | 10 | 60 |
J1613M | 16 | 6 | 13 | 62 |
J0302X | 3 | 3 | 2 | 38 |
J0605X | 6 | 6 | 5 | 55 |
J0807X | 8 | 6 | 7 | 57 |
J1008X | 10 | 6 | 8 | 58 |
J1210X | 12 | 6 | 10 | 60 |
J1613X | 16 | 6 | 13 | 62 |
Type K
Countersink 90°
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
K0301M | 3 | 3 | 1.5 | 38 |
K0603M | 6 | 6 | 3 | 51 |
K0804M | 8 | 6 | 4 | 54 |
K1005M | 10 | 6 | 5 | 55 |
K1206M | 12 | 6 | 6 | 57 |
K1608M | 16 | 6 | 8 | 60 |
K0301X | 3 | 3 | 1.5 | 38 |
K0603X | 6 | 6 | 3 | 51 |
K0804X | 8 | 6 | 4 | 54 |
K1005X | 10 | 6 | 5 | 55 |
K1206X | 12 | 6 | 6 | 57 |
K1608X | 16 | 6 | 8 | 60 |
Type L
Ball nosed cone
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
L0313M | 3 | 3 | 13 | 38 |
L0616M | 6 | 6 | 16 | 61 |
L0822M | 8 | 6 | 22 | 67 |
L1025M | 10 | 6 | 25 | 70 |
L1228M | 12 | 6 | 28 | 73 |
L1633M | 16 | 6 | 33 | 78 |
L0313X | 3 | 3 | 13 | 38 |
L0616X | 6 | 6 | 16 | 61 |
L0822X | 8 | 6 | 22 | 67 |
L1025X | 10 | 6 | 25 | 70 |
L1228X | 12 | 6 | 28 | 73 |
L1633X | 16 | 6 | 33 | 78 |
L0313C | 3 | 3 | 13 | 38 |
L0616C | 6 | 6 | 16 | 61 |
L0822C | 8 | 6 | 22 | 67 |
L1025C | 10 | 6 | 25 | 70 |
L1228C | 12 | 6 | 28 | 73 |
L1633C | 16 | 6 | 33 | 78 |
Type M
Pointed cone
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
M0316M | 3 | 3 | 16 | 38 |
M0618M | 6 | 6 | 18 | 63 |
M0820M | 8 | 6 | 20 | 65 |
M1020M | 10 | 6 | 20 | 65 |
M1225M | 12 | 6 | 25 | 70 |
M1625M | 16 | 6 | 25 | 70 |
M0316X | 3 | 3 | 16 | 38 |
M0618X | 6 | 6 | 18 | 63 |
M0820X | 8 | 6 | 20 | 65 |
M1020X | 10 | 6 | 20 | 65 |
M1225X | 12 | 6 | 25 | 70 |
M1625X | 16 | 6 | 25 | 70 |
M0316C | 3 | 3 | 16 | 38 |
M0618C | 6 | 6 | 18 | 63 |
M0820C | 8 | 6 | 20 | 65 |
M1020C | 10 | 6 | 20 | 65 |
M1225C | 12 | 6 | 25 | 70 |
M1625C | 16 | 6 | 25 | 70 |
Type N
Inverted cone
Part No. | Cut Dia mm | Shank Dia mm | Length of Cut mm | Overall Length mm |
---|---|---|---|---|
N0304M | 3 | 3 | 4 | 38 |
N0607M | 6 | 6 | 7 | 52 |
N0809M | 8 | 6 | 9 | 54 |
N1011M | 10 | 6 | 11 | 56 |
N1213M | 12 | 6 | 13 | 58 |
N1616M | 16 | 6 | 16 | 61 |
N0304X | 3 | 3 | 4 | 38 |
N0607X | 6 | 6 | 7 | 52 |
N0809X | 8 | 6 | 9 | 54 |
N1011X | 10 | 6 | 11 | 56 |
N1213X | 12 | 6 | 13 | 58 |
N1616X | 16 | 6 | 16 | 61 |
N0304C | 3 | 3 | 4 | 38 |
N0607C | 6 | 6 | 7 | 52 |
N0809C | 8 | 6 | 9 | 54 |
N1011C | 10 | 6 | 11 | 56 |
N1213C | 12 | 6 | 13 | 58 |
N1616C | 16 | 6 | 16 | 61 |
Call us today or email to [email protected] to discuss your requirements. Our personal service begins as soon as we answer the phone or email.